The 67th Lake Biwa Mainichi Marathon Race Results

Pl. No. Name Nation Time
11 34 SANO Hiroaki JPN 2:13:07
12 104 OTSUKA Yoshiki JPN 2:13:10
13 376 AKIBA Keita JPN 2:13:12
14 115 PACHECO Raul PER 2:13:18
15 368 OSHIKAWA Yuki JPN 2:13:24
16 110 TSUJI Shigeki JPN 2:13:41
17 102 OKAMOTO Naoki JPN 2:14:08
18 108 IDE Takanori JPN 2:14:22
19 302 IINUMA Kenta JPN 2:15:05
20 116 YOSHII Satoshi JPN 2:15:20
21 243 JIROMARU Kenichi JPN 2:15:24
22 5 RASHED Essa Ismail QAT 2:15:27
23 303 TAKAMIYA Yuki JPN 2:15:38
24 122 YAMAMOTO Yohei JPN 2:15:41
25 38 ODA Yoshinori JPN 2:15:46
26 111 NAKAO Yusei JPN 2:16:04
27 109 HARADA Makoto JPN 2:16:06
28 301 SHINOZAKI Masamichi JPN 2:16:15
29 39 FUJIYAMA Noritaka JPN 2:16:33
30 377 FUJIMURA Yukio JPN 2:16:37
31 317 YOKOUCHI Yutaro JPN 2:16:42
32 113 YAMAMOTO Yasushi JPN 2:16:43
33 105 ISHIDA Masanori JPN 2:17:23
34 304 MORIMOTO Takuji JPN 2:17:47
35 124 YOKOMINE Hidemi JPN 2:17:48
36 321 IBATA Osamu JPN 2:18:04
37 318 KITAOKA Yukihiro JPN 2:18:32
38 300 HAMASAKI Tatsunori JPN 2:19:16
39 312 KANO Ryota JPN 2:19:28
40 126 YAMAGUCHI Wataru JPN 2:19:45
41 141 TAKAMINE Hidehito JPN 2:20:05
42 107 YAMAMOTO Yoshihiro JPN 2:20:13
43 128 SAKAMOTO Takaya JPN 2:20:13
44 140 IWAYAMA Kaito JPN 2:20:17
45 121 MORI Takaki JPN 2:20:26
46 369 SONODA Hayato JPN 2:20:30
47 159 HIROTANI Yuichi JPN 2:20:31
48 319 HIRAI Kan JPN 2:20:44
49 6 DA SILVA Solonei BRA 2:20:55
50 306 UEMA Shota JPN 2:21:02
51 311 SUMMERS Harry AUS 2:21:23
52 384 FUJII Hikaru JPN 2:21:43
53 173 OKANO Yoshihiro JPN 2:21:45
54 190 YONEKURA Shinichi JPN 2:22:04
55 322 KAZAMI Nao JPN 2:22:13
56 305 YAMADA Naohiro JPN 2:22:19
57 137 IWAHASHI Toshiyuki JPN 2:22:37
58 309 NABETANI Noriyuki JPN 2:22:39
59 274 TAIRA Toshiharu JPN 2:22:52
60 123 HO Chin Ping TPE 2:22:55
61 152 YAJIMA Hisaki JPN 2:23:23
62 199 OSHIMA Shin JPN 2:23:27
63 148 ISHII Kenichi JPN 2:23:27
64 379 SAKAI Junichi JPN 2:23:28
65 390 MATSUI Masaki JPN 2:23:30
66 150 FUKAURA Yuya JPN 2:23:31
67 130 OKUBO Mikiya JPN 2:23:38
68 170 HIGASHIMOTO Yuto JPN 2:23:44
69 158 NISPEL Patrick SUI 2:23:47
70 226 KINOSHITA Akihiko JPN 2:23:51
71 153 MUTOU Kazuhiro JPN 2:23:55
72 101 IKENAGA Kazuki JPN 2:23:59
73 157 KANESHIGE Masahiko JPN 2:24:03
74 164 ISOMURA Shunsuke JPN 2:24:04
75 380 TAGOMORI Yuki JPN 2:24:11
76 160 IWATSUKI Takashi JPN 2:24:15
77 382 OE Hiroki JPN 2:24:28
78 154 WATANABE Keiichi JPN 2:24:31
79 227 ISHIDA Tomokazu JPN 2:24:45
80 184 NOJO Hideo JPN 2:24:46
81 120 TANIGAWA Tomohiro JPN 2:24:47
82 350 MURAYAMA Tomoyuki JPN 2:24:48
83 156 MIWA Masayuki JPN 2:25:08
84 241 YASUDA Yu JPN 2:25:20
85 195 ARAKI Noriyuki JPN 2:25:30
86 196 DUTTON John AUS 2:25:35
87 258 TSUZUKI Hirokazu JPN 2:25:40
88 161 MURATO Yuki JPN 2:25:42
89 204 TANO Yoshiteru JPN 2:25:42
90 217 KATAOKA Tetsuro JPN 2:25:46
91 275 EGUCHI Toru JPN 2:25:52
92 299 MORIKAWA Tomomichi JPN 2:25:52
93 235 KAKENO Akira JPN 2:25:56
94 162 FUJIWARA Satoshi JPN 2:26:09
95 208 IMADA Atsushi JPN 2:26:19
96 142 KINNO Hitoshi JPN 2:26:23
97 177 MATSUI Yoshihiro JPN 2:26:26
98 232 KAWAHARA Kazuki JPN 2:26:38
99 129 ONISHI Junki JPN 2:26:39
100 222 ISHIZU Satoru JPN 2:26:41
101 181 OISHI Ken JPN 2:26:50
102 139 NAGAE Sadaya JPN 2:26:55
103 185 KOISO Shuji JPN 2:26:57
104 291 ENOMOTO Taishu JPN 2:26:58
105 286 SATO Takatoshi JPN 2:27:04
106 206 KONO Yoichi JPN 2:27:36
107 308 NAKAYAMA Shohei JPN 2:27:37
108 385 SAKATA Kazuto JPN 2:27:39
109 316 HOSAKA Yusuke JPN 2:27:41
110 310 SHINOZUKA Haruki JPN 2:27:42
111 192 O'NEILL Chris IRL 2:27:44
112 135 SUGIYAMA Junichi JPN 2:28:11
113 215 MORI Joji AUS 2:28:13
114 155 HIGASHI Toru JPN 2:28:28
115 197 FUJITA Yu JPN 2:28:29
116 351 ISHIMURA Hideyuki JPN 2:28:30
117 176 ISHIKAWA Yoshihiko JPN 2:28:31
118 172 FUKUOKA Yusaku JPN 2:28:32
119 244 NAGAE Takayuki JPN 2:28:33
120 236 IKESHIMA Atsushi JPN 2:28:36
121 165 MAEDA Kazuyoshi JPN 2:28:39
122 246 IETANI Kazuo JPN 2:28:40
123 207 HIGASHIDA Kaoru JPN 2:28:43
124 216 FUJITANI Akihisa JPN 2:28:48
125 133 MATSUOKA Naoki JPN 2:28:53
126 371 SATO Shingo JPN 2:29:00
127 191 KIYOMOTO Yoshifumi JPN 2:29:05
128 233 ITO Yasuo JPN 2:29:06
129 114 HASEGAWA Atsushi JPN 2:29:07
130 174 OZAWA Makoto JPN 2:29:16
131 357 MATSUO Akihiro JPN 2:29:16
132 271 MATSUO Yukihiro JPN 2:29:21
133 298 TAKAHASHI Susumu JPN 2:29:26
134 265 MATSUSHITA Takehiro JPN 2:29:31
135 205 KANEKO Ryo JPN 2:29:36
136 213 ABE Kentaro JPN 2:29:37
137 354 TSUJI Tomohiro JPN 2:29:49
138 151 MATSUMURA Noriyuki JPN 2:30:01
139 257 AKAMA Junichi JPN 2:30:30
140 262 SHIOKAWA Kohei JPN 2:30:37
141 378 NAKAMURA Takahiro JPN 2:30:39
142 370 YOSHIKAWA Shuji JPN 2:30:45
143 210 HIRASHITA Osamu JPN 2:30:45
144 295 ARAI Takuya JPN 2:30:50
145 363 TACHIKAWA Kota JPN 2:30:52
146 223 KANEKO Shinya JPN 2:31:01
147 193 AMANO Motofumi JPN 2:31:12
148 186 HIGUCHI Masahiro JPN 2:31:28
149 188 NISHIDA Yuichiro JPN 2:31:29
150 228 YOMURA Naohiko JPN 2:31:46
151 364 SATO Eiji JPN 2:31:49
152 372 JITSUI Kenjiro JPN 2:32:01
153 260 SAKAMOTO Yohei JPN 2:32:07
154 230 KATATA Katashi JPN 2:32:17
155 340 NONAGA Takehiro JPN 2:32:18
156 327 TOOMEY Benjamin AUS 2:32:28
157 168 MIYAZAKI Kenji JPN 2:32:33
158 200 TAKAHASHI Masakazu JPN 2:32:41
159 163 SHIMOMURA Satoru JPN 2:32:49
160 221 SHIMAMOTO Takahiro JPN 2:32:49
161 395 NAGATA Ryo JPN 2:32:56
162 285 HIROOKA Ryuji JPN 2:33:01
163 179 IKEMOTO Daisuke JPN 2:33:05
164 209 OGATA Ryosuke JPN 2:33:30
165 183 YAGI Daizo JPN 2:33:31
166 330 KONISHI Yuta JPN 2:33:39
167 219 SAKAGAMI Yoshiya JPN 2:33:45
168 359 INAMI Noriyuki JPN 2:34:01
169 383 FUJIMOTO Masahiro JPN 2:34:07
170 320 MORI Tomoya JPN 2:34:09
171 261 TOMOI Yuto JPN 2:34:31
172 220 NISHINO Takeshi JPN 2:34:35
173 248 NOZAKI Makoto JPN 2:34:40
174 249 MINAKOSHI Akira JPN 2:34:46
175 338 SENDA Naotaka JPN 2:34:53
176 337 GOTO Toshiya JPN 2:35:04
177 268 IWASAKI Teruyoshi JPN 2:35:18
178 289 MATSUBA Hiroshi JPN 2:35:38
179 341 YOSHIHISA Akihiro JPN 2:35:40
180 344 KOIKE Naosuke JPN 2:35:51
181 282 KASHIWAGI Masashi JPN 2:36:14
182 182 TANIGUCHI Koji JPN 2:36:24
183 167 NAKATA Takashi JPN 2:36:44
184 326 ATTARDCJames AUS 2:36:44
185 329 AGA Yasuo JPN 2:36:56
186 328 AOKI Jun JPN 2:37:07
187 225 YASUDA Satoshi JPN 2:37:17
188 263 MITSUI Ryo JPN 2:37:24
189 149 EMOTO Satoshi JPN 2:37:51
190 255 KAWASHIMA Yohei JPN 2:37:56
191 293 YAMANISHI Satoshi JPN 2:38:18
192 211 SAITO Kenta JPN 2:38:34
193 212 SUGIYAMA Yu JPN 2:38:45
194 224 MIYAMURA Kazuki JPN 2:38:51
195 203 SAEKI Ryosuke JPN 2:38:51
196 348 MORI Yoshiki JPN 2:38:54
197 360 KATSURAASatoshi JPN 2:39:10
198 307 TAKASE Taichi JPN 2:39:27
199 147 IIHOSHI Morimichi JPN 2:39:42
200 276 MORIFUJI Jun JPN 2:40:08
201 214 YAMANAKA Koichiro JPN 2:41:16
202 362 NISHIJIMA Nobuki JPN 2:41:41
203 343 OMORI Fumio JPN 2:42:34
7 JUWAWO Wirimai ZIM DNF
353 NAKAZATO Ryosuke JPN DQ *TB
366 WATANABE Junya JPN DQ *TB
365 FUKUNAGA Motoharu JPN DNF
119 KANNAN Koji JPN DQ *TB
278 YASUMATSU Nobuaki JPN DNF
396 HAYASHI Ikuo JPN DNF
333 MUROYAMA Tomo JPN DNF
239 SHICHIRI Yudai JPN DQ *TB
323 OCHI Kenichiro JPN DNF
281 KITAZATO Nobuo JPN DQ *TB
51 KIRUI Peter KEN DNF
53 KIPLIMO Kimutai KEN DNF
138 FUJINAGA Hiroki JPN DNF
373 TSUNO Kodai JPN DNF
180 MATSUNO Junji JPN DNF
374 MORII Yuma JPN DNF
238 KOTERA Akihiro JPN DNF
315 MONDE Yasutaka JPN DQ *TB
132 KAWAI Yusuke JPN DQ *TB
146 SAITO Tomoaki JPN DQ *TB
346 YAMAUCHI Kohei JPN DQ *TB
336 MICHINE Yasuto JPN DQ *TB
355 MAEHARA Shingo JPN DQ *TB
280 NAKAMURA Takuya JPN DQ *TB
394 NAKAGAWA Manabu JPN DQ *TB
269 TANIMOTO Takuya JPN DNF
387 MIURA Takuya JPN DQ *TB
270 MIYAZAKI Nobuhito JPN DNF
52 MACHARIA Isaac KEN DNF
31 GITAU Joseph KEN DNF
386 YAMAMOTO Mao JPN DQ *TB
313 SUMIDA Naoki JPN DQ *TB
339 TAMURA Hiroshi JPN DQ *TB
389 KAYAGAKI Yoshiki JPN DQ *TB
334 AKAHOSHI Takahisa JPN DNF
277 KODERA Takafumi JPN DQ *TB
4 CHANI Hafid MAR DNF
331 KAWABATA Kenzo JPN DNF
201 YAMABANA Yoshihisa JPN DQ *TB
349 NAKAMURA Taichi JPN DQ *TB
169 KOBAYASHI Masashi JPN DQ *TB
266 USUI Takayuki JPN DQ *TB
229 KISHIDA Hirokazu JPN DQ *TB
297 KIMURA Masayuki JPN DQ *TB
388 NOZAKI Yohei JPN DNF
393 HAMANO Takeshi JPN DQ *TB
392 TAKAHASHI Hideaki JPN DQ *TB
273 INOUE Takanobu JPN DQ *TB
292 HANAOKA Tomonori JPN DQ *TB
136 KUDO Masaya JPN DNF
358 YAMADA Kentaro JPN DNF
240 OKAMURA Masahiro JPN DQ *TB
242 YOKOYAMA Junichi JPN DQ *TB
284 SHIMADA Kazuhiro JPN DQ *TB
367 SAITA Mitsunobu JPN DQ *TB
253 HARA Yoshikazu JPN DQ *TB
272 INOUE Shingo JPN DQ *TB
175 OISHI Tetsuya JPN DQ *TB
259 MINOWA Satoshi JPN DQ *TB
254 FUKUDA Takayuki JPN DQ *TB
361 HIRAOKA Koichiro JPN DQ *TB
166 FUJISAWA Satoshi JPN DQ *TB
283 UKAWA Tatsuya JPN DQ *TB
264 HIRASAWA Naoki JPN DQ *TB
287 NAKATANI Akio JPN DQ *TB
198 NAKANO Tetsuya JPN DQ *TB
202 NISHIZAWA Satoshi JPN DQ *TB
250 TO Naohiro JPN DQ *TB
347 KANDA Tomofumi JPN DQ *TB
267 YAMAMOTO Taishi JPN DQ *TB
381 TANAKA Katsuhiro JPN DQ *TB
189 NOMOTO Tetsuaki JPN DNF
245 MAEDA Tatsuro JPN DNF
145 KAMIJO Akiyoshi JPN DNF
DQ *TB : Disqualify over time
DNF : Did not finish